Retrieve user consent status with optional full details
?full=true query parameter to get all consent sets with detailed consent records.
| Header | Required | Description |
|---|---|---|
x-client-key | ✅ | Your public API key |
x-us-env | ❌ | Set to true for US region routing |
| Parameter | Type | Required | Description |
|---|---|---|---|
userId | string | ✅ | User identifier to retrieve consent status for |
| Parameter | Type | Required | Description | Default |
|---|---|---|---|---|
full | string | ❌ | Set to "true" for complete details with all consent sets | false |
| Status | Meaning | Action |
|---|---|---|
complete | All required consents granted, no denials/revocations | ✅ Allow access |
incomplete | Missing required consents OR has denials/revocations | ⚠️ Restrict access, prompt re-consent |
none | No consent sets found for this user | 🚫 Initiate consent collection |
complete: All required consents (based on policy type) have granted statusincomplete: Any required consent is missing, denied, or revokednone: User has no consent sets (likely hasn’t completed onboarding)Access Control & Feature Gating
User Privacy Dashboard
Compliance Reporting
Conditional Feature Access